<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.mortgageconsumer.com</link>
		<lastBuildDate>Thu, 17 May 2012 16:31:14 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Interest Rates and the 10 Year Bond Part 2</title>
			<link>http://www.mortgageconsumer.com/blog/new-blog/interest-rates-and-the-10-year-bond-part-2.html</link>
			<description>&lt;p&gt;The past 3 days, the Resistance top has held steadfast, now creating a double top, which is even more difficult to move through. Where as sometimes rates will stay and linger at the top before pushing to the next level, today's indication is that there is still enough doubt in the world's economy that rates will soon again be heading back towards the 3.75% to 4% range from it's current rate of 4.25%, thereby creating a continuation of a low interest rate environment. Perhaps the world economy...</description>
			<author>Administrator</author>
			<pubDate>Fri, 23 Mar 2012 20:14:21 +0100</pubDate>
		<category>Oregon Refinance</category>
 <category>Oregon Mortgage Loans</category>
 <category>Oregon Home Loans</category>
 <category>Home Loan Interest Rates</category>
 <category>California Home Loans</category>
		</item>
		<item>
			<title>Mortgage Interest Rates are Still Tied to the 10 Year Bond</title>
			<link>http://www.mortgageconsumer.com/blog/new-blog/mortgage-interest-rates-are-still-tied-to-the-10-year-bond.html</link>
			<description>&lt;p&gt;It is so interesting that mortgage interest rates are still tied to the 10 year bond. Understand what is happening to the bond and it is easier to predict where interest rates are heading. By the way, it does not matter if you are seeking an Oregon Home Loan or a California Home Loan, the 10 year bond affects all loans.&lt;br /&gt;&lt;br /&gt;During the 1st week of November, interest rates hit a high point at 4.25%. From then until now, the 21st of March, rates moved up and down and eventually landed at ...</description>
			<author>Administrator</author>
			<pubDate>Thu, 22 Mar 2012 01:56:16 +0100</pubDate>
		<category>Oregon Home Loans</category>
 <category>Home Loan Interest Rates</category>
 <category>California Home Loans</category>
		</item>
		<item>
			<title>Bank of American Will Eliminate 30,000 Jobs</title>
			<link>http://www.mortgageconsumer.com/blog/new-blog/bank-of-american-will-eliminate-30000-jobs.html</link>
			<description>&lt;p&gt;It does not matter if you are looking for California Home Loans or Oregon Home Loans,&amp;nbsp;Bank of America is&amp;nbsp;a giant in the industry who is responsible for many of the home mortgages sold in the United States. Even if you do not get a loan from this company, about half the time, Bank of America will end up owning your loan. It is part of their business to buy packages of loans from other lenders. After all they are number 1 in bank wealth.&lt;br /&gt;&lt;br /&gt;But..... the bigger they are, the ha...</description>
			<author>Administrator</author>
			<pubDate>Tue, 13 Sep 2011 19:11:21 +0100</pubDate>
		<category>The Housing Crisis</category>
 <category>Oregon Home Loans</category>
 <category>California Home Loans</category>
		</item>
		<item>
			<title>Finally News about Appraisals</title>
			<link>http://www.mortgageconsumer.com/blog/new-blog/finally-news-about-appraisals.html</link>
			<description>&lt;p&gt;NEW YORK (Reuters) - When Sean McGowan signed a contract to buy a New Jersey home in November, he didn't expect he'd still be living with his parents nearly a year later.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The deal fell through after two appraisals came in tens of thousands of dollars below the contract price, part of a wider trend of differences over property valuations that is compounding the U.S. housing crisis.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&quot;It was very frustrating. We really wanted to move in,&quot; said McGowan, a 31-year-old real estate law...</description>
			<author>Administrator</author>
			<pubDate>Wed, 24 Aug 2011 20:04:02 +0100</pubDate>
		<category>The Housing Crisis</category>
 <category>Oregon Home Loans</category>
 <category>California Home Loans</category>
		</item>
		<item>
			<title>Nine Rules When Applying for a Mortgage Loan</title>
			<link>http://www.mortgageconsumer.com/blog/new-blog/nine-rules-when-applying-for-a-mortgage-loan.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;text-align: left; margin: 0in 0in 0pt;&quot;&gt;The Nine Most Important Rules when Applying for a Mortgage&lt;br /&gt;&lt;br /&gt;Do not change jobs, become self-employed or quit your job.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Do not buy a car, truck or van.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Do not use charge cards excessively or let your accounts fall behind.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Do not spend money set aside for closin...</description>
			<author>Administrator</author>
			<pubDate>Thu, 28 Jul 2011 10:59:34 +0100</pubDate>
		<category>Oregon Home Loans</category>
 <category>Home Loan Tutorials</category>
 <category>California Home Loans</category>
		</item>
		<item>
			<title>America's Middle Class and the Housing Crisis</title>
			<link>http://www.mortgageconsumer.com/blog/new-blog/new-day-for-blogging.html</link>
			<description>&lt;p&gt;How the Bubble Destroyed the Middle Class&lt;br /&gt;by Rex Nutting&lt;br /&gt;&lt;br /&gt;Commentary: Sluggish growth is no mystery: No one has any money&lt;br /&gt;&lt;br /&gt;A lot of people say they are deeply puzzled by the slow recovery in the U.S. economy. They look at the 9+% unemployment rate and the mediocre growth in national output, and they scratch their heads and wonder: Where is the boom that inevitably follows a deep bust, such as we experienced in 2008 and 2009?&lt;br /&gt;&lt;br /&gt;But there is no mystery. What ot...</description>
			<author>Administrator</author>
			<pubDate>Fri, 08 Jul 2011 05:00:00 +0100</pubDate>
		<category>The Housing Crisis</category>
 <category>Oregon Home Loans</category>
		</item>
		<item>
			<title>I Don't Know If My Loan Is An Adjustable One or Not. If It Is What Can I Do About It? </title>
			<link>http://www.mortgageconsumer.com/blog/new-blog/i-dont-know-if-my-loan-is-an-adjustable-one-or-not-if-it-is-what-can-i-do-about-it-.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;I&amp;rsquo;m not sure if you can grasp this fact &amp;ndash; 1 in 3 borrowers do not know the kind of loan they have.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Since millions of borrowers during the past 5 years have been unknowingly given teaser loans with adjustable rates, it&amp;rsquo;s imperative that you find out if you were one of the unlucky ones told that they had a fixed loan; but truthfully it was a loan that was fixed for only 2, 3 or...</description>
			<author>Bram</author>
			<pubDate>Mon, 28 Mar 2011 22:08:14 +0100</pubDate>
		<category>Oregon Refinance</category>
 <category>Oregon Home Loans</category>
		</item>
	</channel>
</rss>

